All customers with dues
All: 93 customers
Click a name to see the proof behind the number.
| Rank on today's call list | Customer | Due | Overdue | Why call |
|---|---|---|---|---|
| 1 | Sarkar Brothers BhandarC-0046 | ৳7,73,416 | ৳7,34,379205 days late | Broke promise, over credit limit |
| 2 | Mollah EnterpriseC-0072 | ৳7,28,539 | ৳7,28,539207 days late | Broke promise, over credit limit |
| 3 | Mollah & SonsC-0032 | ৳7,49,326 | ৳6,76,980180 days late | Broke promise |
| 4 | Rahman BhandarC-0045 | ৳6,67,019 | ৳6,67,019202 days late | Broke promise, over credit limit |
| 5 | Sarkar BhandarC-0064 | ৳6,59,906 | ৳6,59,906272 days late | Over credit limit |
| 6 | Sheikh & SonsC-0003 | ৳7,05,489 | ৳6,57,395185 days late | Over credit limit |
| 7 | Karim General StoreC-0074 | ৳5,19,486 | ৳5,19,486203 days late | Over credit limit |
| 8 | Uddin & SonsC-0005 | ৳5,73,382 | ৳4,94,032212 days late | Over credit limit |
| 9 | Rahman General StoreC-0062 | ৳7,09,438 | ৳4,56,641169 days late | Broke promise, over credit limit |
| 10 | Karim Varieties StoreC-0052 | ৳4,25,054 | ৳4,25,054130 days late | Paid less than promised, over credit limit |
| 11 | Sarkar Brothers BhandarC-0017 | ৳4,65,320 | ৳3,87,804114 days late | Over credit limit |
| 12 | Hossain EnterpriseC-0010 | ৳5,01,559 | ৳3,82,444116 days late | Over credit limit |
| 13 | Alam Brothers TradersC-0031 | ৳3,94,509 | ৳2,78,43468 days late | Broke promise, over credit limit |
| 14 | Sarkar TradersC-0028 | ৳3,63,099 | ৳2,27,79998 days late | Broke promise, over credit limit |
| 15 | Sheikh DistributionC-0039 | ৳2,26,051 | ৳2,26,05149 days late | Over credit limit |
| 16 | New Madina StoreC-0043 | ৳3,55,567 | ৳2,24,96065 days late | Over credit limit |
| 17 | Uddin DistributionC-0009 | ৳2,58,009 | ৳2,23,05774 days late | Broke promise, over credit limit |
| 18 | Karim BhandarC-0075 | ৳2,56,307 | ৳2,20,77930 days late | Over credit limit |
| 19 | Bhuiyan StoreC-0024 | ৳2,46,734 | ৳1,85,33941 days late | Over credit limit |
| 20 | Chowdhury General StoreC-0011 | ৳3,37,647 | ৳1,70,596112 days late | Over credit limit, paid a little recently |
| 21 | Alam EnterpriseC-0047 | ৳1,31,204 | ৳1,31,20475 days late | Broke promise |
| 22 | Mollah General StoreC-0067 | ৳1,38,614 | ৳1,25,91854 days late | Over credit limit |
| 23 | Mia & SonsC-0080 | ৳1,10,844 | ৳81,90329 days late | Broke promise |
| 24 | Hossain EnterpriseC-0015 | ৳69,789 | ৳69,78916 days late | Broke promise |
| 25 | Token Payment StoreP-21 | ৳49,500 | ৳49,50080 days late | Over credit limit, paid a little recently |
Mollah Enterprise
C-0072
Due ৳7,28,539.49 · Broke promise, over credit limit · #2 on today's call list
- Total due
- ৳7,28,539.49
- Overdue
- ৳7,28,539.49207 days late
Evidence (from your own file)
Open bills, oldest first
Bill · INV-0192328 Apr · 207 days overdue
৳29,897.40Bill · INV-019249 May · 196 days overdue
৳20,453.91Bill · INV-0192528 May · 177 days overdue
৳57,052.45Bill · INV-0192616 Jun · 158 days overdue
৳21,889.59Bill · INV-0192730 Jun · 144 days overdue
৳47,622.69Bill · INV-019287 Jul · 137 days overdue
৳30,940.32Bill · INV-0192921 Jul · 123 days overdue
৳25,065.52Bill · INV-0193030 Jul · 114 days overdue
৳47,298.71Bill · INV-0193110 Aug · 103 days overdue
৳67,578.31Bill · INV-0193218 Aug · 95 days overdue
৳78,243.78Bill · INV-0193329 Aug · 84 days overdue
৳58,694.34Bill · INV-0193410 Sep · 72 days overdue
৳46,903.91Bill · INV-0193528 Sep · 54 days overdue
৳55,783.24Bill · INV-0193611 Oct · 41 days overdue
৳19,336.15Bill · INV-0193728 Oct · 24 days overdue
৳65,095.71Bill · INV-0193815 Nov · 6 days overdue
৳56,683.46Total of these rows: ৳7,28,539.49
Promises (last 30 days and upcoming)
Promise · made 15 Octfor 25 Oct · broken, ৳18,200.00 short
৳18,200.00Last payment
Payment · PAY-0189921 Apr · 214 days ago
৳67,288.72No payment for over 45 days.
Credit limit
Limit ৳3,00,000.00 · balance ৳7,28,539.49
Over the limit by ৳4,28,539.49
Paying slower?
Average days late: earlier bills 12 days, latest bills 14 days
No.
Every number here comes from these rows. Nothing is guessed.