All customers with dues
All: 93 customers
Click a name to see the proof behind the number.
| Rank on today's call list | Customer | Due | Overdue | Why call |
|---|---|---|---|---|
| Not on today's call list | Rahman StoreC-0050 | ৳8,926 | ৳8,9269 days late | Not today: paid in the last 3 days |
| Not on today's call list | Hossain General StoreC-0002 | ৳1,63,003 | ৳0 | Nothing overdue |
| Not on today's call list | Mayer Doa StoreC-0044 | ৳1,33,407 | ৳0 | Nothing overdue |
| Not on today's call list | Karim TradersC-0070 | ৳1,33,133 | ৳0 | Nothing overdue |
| Not on today's call list | New MadinaC-0030 | ৳1,01,844 | ৳0 | Nothing overdue |
| Not on today's call list | Chowdhury & SonsC-0013 | ৳1,01,578 | ৳0 | Nothing overdue |
| Not on today's call list | Mia BhandarC-0061 | ৳89,170 | ৳0 | Nothing overdue |
| Not on today's call list | Mia General StoreC-0060 | ৳80,797 | ৳0 | Nothing overdue |
| Not on today's call list | Bhuiyan BhandarC-0058 | ৳80,408 | ৳0 | Nothing overdue |
| Not on today's call list | Mayer Doa StoreC-0033 | ৳72,426 | ৳0 | Nothing overdue |
| Not on today's call list | New Madina StoreC-0059 | ৳61,717 | ৳0 | Nothing overdue |
| Not on today's call list | Sarkar DistributionC-0020 | ৳29,760 | ৳0 | Nothing overdue |
| Not on today's call list | Bhuiyan DistributionC-0034 | ৳28,748 | ৳0 | Nothing overdue |
| Not on today's call list | Bhuiyan TradersC-0012 | ৳26,299 | ৳0 | Nothing overdue |
| Not on today's call list | Bhai Bhai TradersC-0038 | ৳23,296 | ৳0 | Nothing overdue |
| Not on today's call list | Bhuiyan General StoreC-0022 | ৳19,327 | ৳0 | Nothing overdue |
| Not on today's call list | Bhai Bhai TradersC-0048 | ৳12,660 | ৳0 | Nothing overdue |
| Not on today's call list | Talukder DistributionC-0016 | ৳3,395 | ৳0 | Nothing overdue |
- Total due
- ৳72,425.91
- Overdue
- ৳0.00
Evidence (from your own file)
Open bills, oldest first
Bill · INV-0091120 Nov · due in 14 days
৳72,425.91Total of these rows: ৳72,425.91
Last payment
Payment · PAY-0089620 Nov · 1 day ago
৳22,292.56Credit limit
No credit limit set.
Paying slower?
Average days late: earlier bills 5 days, latest bills 4 days
No.
Every number here comes from these rows. Nothing is guessed.